Volleyball Box Score |
| Moorpark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brandon Keane | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tyler Peterson | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Josh Howley | 3 | 12 | 6 | 35 | .171 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Adam Quinn | 3 | 1 | 0 | 2 | .500 | 41 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | Ian Cafferty | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Kyle Auge | 3 | 13 | 4 | 28 | .321 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 17.5 |
| 3 | Trevor Willenberg | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Erik Varney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 51 | 20 | 124 | .250 | 47 | 3 | 9 | 0 | 40 | 2 | 14 | 1 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Orange Coast | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Paul Leon | 3 | 0 | 1 | 1 | -1.000 | 36 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Harrison Carroll | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Troy Tomasello | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Jeff Patton | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 7.5 |
| 16 | Brad Hemmerling | 3 | 19 | 7 | 47 | .255 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 21.5 |
| 33 | Richard De St. Jean | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 2 | Nathan Trodahl | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Justin Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Harrison Phelps | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Lakin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cameron Karkut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Luke Ammerman | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Michael Ensign | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Jon Parry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 19 | 115 | .209 | 41 | 0 | 16 | 3 | 36 | 2 | 18 | 4 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Costa Mesa, CA (Peterson Gymansium)
Date: Apr 24, 2010 Attend: 850 Time: 1:28 Referees: Kim Pickering, Mike Breza, Nadine Destouet 2010 CCCAA Volleyball State Championship - Final Moorpark wins second state title overall, first since 2005 by sweeping host Orange Coast |
||||||||||||||||||||||||||