| For MOOR: Brandon Keane; Tyler Peterson; Josh Howley; Adam Quinn; Ian Cafferty; Kyle Auge; libero Erik Varney. |
| For OCC: Paul Leon; Harrison Carroll; Troy Tomasello; Jeff Patton; Brad Hemmerling; Richard De St. Jean; libero Harrison Phelps. |
| 0-1 | Point MOOR - (Harrison Phelps) Kill by Kyle Auge (from Adam Quinn). | so |
| 0-2 | Point MOOR - (Tyler Peterson) Kill by Kyle Auge. |
| 1-2 | Point OCC - (Tyler Peterson) Kill by Harrison Carroll (from Paul Leon). | so |
| 1-3 | Point MOOR - (Troy Tomasello) Service error. | so |
| 2-3 | Point OCC - (Kyle Auge) Attack error by Ian Cafferty (block by Brad Hemmerling; Jeff Patton). | so |
| 3-3 | Point OCC - (Harrison Carroll) Attack error by Tyler Peterson (block by Jeff Patton; Troy Tomasello). |
| 3-4 | Point MOOR - (Harrison Carroll) Kill by Trevor Willenberg (from Adam Quinn). | so |
| 3-5 | Point MOOR - (Adam Quinn) Attack error by Troy Tomasello. |
| 3-6 | Point MOOR - (Adam Quinn) Attack error by Brad Hemmerling. |
| 4-6 | Point OCC - (Adam Quinn) Kill by Brad Hemmerling (from Paul Leon). | so |
| 4-7 | Point MOOR - (Jon Parry) Attack error by Brad Hemmerling (block by Trevor Willenberg; Ian Cafferty). | so |
| 4-8 | Point MOOR - (Brandon Keane) Service ace (Harrison Carroll). |
| 5-8 | Point OCC - (Brandon Keane) Kill by Brad Hemmerling (from Paul Leon). | so |
| 5-9 | Point MOOR - (Paul Leon) Kill by Tyler Peterson (from Adam Quinn). | so |
| 6-9 | Point OCC - (Erik Varney) Attack error by Kyle Auge. | so |
| 6-10 | Point MOOR - (Brad Hemmerling) Kill by Tyler Peterson (from Adam Quinn). | so |
| 7-10 | Point OCC - (Josh Howley) Kill by Troy Tomasello (from Paul Leon). | so |
| 8-10 | Point OCC - (Harrison Phelps) Attack error by Tyler Peterson. |
| 9-10 | Point OCC - (Harrison Phelps) Kill by Jeff Patton (from Paul Leon). |
| 9-11 | Point MOOR - (Harrison Phelps) Attack error by Harrison Carroll. | so |
| 10-11 | Point OCC - (Tyler Peterson) Kill by Troy Tomasello (from Paul Leon). | so |
| 10-12 | Point MOOR - (Luke Ammerman) Kill by Kyle Auge (from Adam Quinn). | so |
| 10-13 | Point MOOR - (Kyle Auge) Service ace (Harrison Carroll). |
| 10-14 | Point MOOR - (Kyle Auge) Kill by Trevor Willenberg (from Adam Quinn). |
| 11-14 | Point OCC - (Kyle Auge) Service error. | so |
| 12-14 | Point OCC - (Harrison Carroll) Attack error by Ian Cafferty. |
| 12-15 | Point MOOR - (Harrison Carroll) Service error. | so |
| 13-15 | Point OCC - (Adam Quinn) Kill by Jeff Patton (from Paul Leon). | so |
| 14-15 | Point OCC - (Jon Parry) Attack error by Trevor Willenberg. |
| 14-16 | Point MOOR - (Jon Parry) Kill by Adam Quinn (from Erik Varney), block error by Paul Leon. | so |
| 15-16 | Point OCC - (Brandon Keane) Kill by Brad Hemmerling (from Paul Leon). | so |
| 16-16 | Point OCC - (Paul Leon) Attack error by Josh Howley (block by Brad Hemmerling). |
| 16-17 | Point MOOR - (Paul Leon) Service error. | so |
| 17-17 | Point OCC - (Erik Varney) Kill by Richard De St. Jean (from Paul Leon). | so |
| 17-18 | Point MOOR - (Brad Hemmerling) Kill by Tyler Peterson (from Erik Varney). | so |
| 18-18 | Point OCC - (Josh Howley) Kill by Troy Tomasello (from Paul Leon). | so |
| 18-19 | Point MOOR - (Harrison Phelps) Kill by Tyler Peterson (from Adam Quinn), block error by Jeff Patton. | so |
| 18-20 | Point MOOR - (Tyler Peterson) Kill by Trevor Willenberg (from Adam Quinn). |
| 18-21 | Point MOOR - (Tyler Peterson) Kill by Josh Howley (from Adam Quinn). |
| 19-21 | Point OCC - (Tyler Peterson) Kill by Harrison Carroll (from Paul Leon). | so |
| 19-22 | Point MOOR - (Luke Ammerman) Kill by Kyle Auge (from Adam Quinn). | so |
| 19-23 | Point MOOR - (Kyle Auge) Attack error by Paul Leon. |
| 19-24 | Point MOOR - (Kyle Auge) Attack error by Harrison Carroll. |
| 20-24 | Point OCC - (Kyle Auge) Attack error by Kyle Auge. | so |
| 20-25 | Point MOOR - (Harrison Carroll) Kill by Trevor Willenberg (from Adam Quinn). | so |
| 21-25 | Point OCC - (Adam Quinn) Service error. | so |
| 21-26 | Point MOOR - (Jon Parry) Kill by Josh Howley (from Adam Quinn). | so |
| 22-26 | Point OCC - (Brandon Keane) Kill by Brad Hemmerling (from Paul Leon). | so |
| 22-27 | Point MOOR - (Paul Leon) Kill by Ian Cafferty (from Adam Quinn). | so |
| 22-28 | Point MOOR - (Erik Varney) Attack error by Richard De St. Jean. |
| 22-29 | Point MOOR - (Erik Varney) Kill by Tyler Peterson (from Adam Quinn). |
| 23-29 | Point OCC - (Erik Varney) Kill by Brad Hemmerling (from Paul Leon). | so |
| 24-29 | Point OCC - (Brad Hemmerling) Attack error by Josh Howley. |
| 24-30 | Point MOOR - (Brad Hemmerling) Attack error by Troy Tomasello (block by Adam Quinn; Tyler Peterson). | so |
| For OCC: Jeff Patton; Harrison Carroll; Troy Tomasello; Paul Leon; Brad Hemmerling; Richard De St. Jean; libero Harrison Phelps. |
| For MOOR: Adam Quinn; Kyle Auge; Tyler Peterson; Brandon Keane; Ian Cafferty; Josh Howley; libero Erik Varney. |
| 0-1 | Point MOOR - (Josh Howley) Kill by Kyle Auge (from Adam Quinn). |
| 1-1 | Point OCC - (Josh Howley) Kill by Troy Tomasello (from Paul Leon). | so |
| 2-1 | Point OCC - (Troy Tomasello) Attack error by Kyle Auge. |
| 2-2 | Point MOOR - (Troy Tomasello) Attack error by Harrison Carroll. | so |
| 3-2 | Point OCC - (Tyler Peterson) Bad set by Kyle Auge. | so |
| 3-3 | Point MOOR - (Luke Ammerman) Service error. | so |
| 3-4 | Point MOOR - (Kyle Auge) Service ace (Harrison Phelps). |
| 4-4 | Point OCC - (Kyle Auge) Service error. | so |
| 4-5 | Point MOOR - (Harrison Phelps) Service error. | so |
| 4-6 | Point MOOR - (Adam Quinn) Attack error by Brad Hemmerling (block by Josh Howley; Ian Cafferty). |
| 4-7 | Point MOOR - (Adam Quinn) Kill by Trevor Willenberg (from Adam Quinn). |
| 5-7 | Point OCC - (Adam Quinn) Kill by Brad Hemmerling (from Paul Leon). | so |
| 5-8 | Point MOOR - (Paul Leon) Kill by Josh Howley (from Adam Quinn). | so |
| 5-9 | Point MOOR - (Brandon Keane) Kill by Tyler Peterson (from Adam Quinn). |
| 5-10 | Point MOOR - (Brandon Keane) Attack error by Brad Hemmerling (block by Josh Howley). |
| 5-11 | Point MOOR - (Brandon Keane) Kill by Josh Howley (from Adam Quinn). |
| 6-11 | Point OCC - (Brandon Keane) Service error. | so |
| 6-12 | Point MOOR - (Brad Hemmerling) Kill by Tyler Peterson (from Adam Quinn). | so |
| 7-12 | Point OCC - (Erik Varney) Kill by Luke Ammerman (from Michael Ensign). | so |
| 8-12 | Point OCC - (Jon Parry) Attack error by Josh Howley (block by Jeff Patton; Troy Tomasello). |
| 8-13 | Point MOOR - (Jon Parry) Attack error by Jeff Patton. | so |
| 9-13 | Point OCC - (Josh Howley) Kill by Luke Ammerman (from Michael Ensign). | so |
| 9-14 | Point MOOR - (Troy Tomasello) Kill by Josh Howley (from Adam Quinn). | so |
| 9-15 | Point MOOR - (Tyler Peterson) Attack error by Brad Hemmerling (block by Trevor Willenberg; Kyle Auge). |
| 10-15 | Point OCC - (Tyler Peterson) Kill by Luke Ammerman (from Paul Leon). | so |
| 10-16 | Point MOOR - (Luke Ammerman) Service error. | so |
| 11-16 | Point OCC - (Kyle Auge) Kill by Brad Hemmerling (from Paul Leon). | so |
| 11-17 | Point MOOR - (Harrison Phelps) Bad set by Troy Tomasello. | so |
| 12-17 | Point OCC - (Adam Quinn) Kill by Troy Tomasello (from Paul Leon). | so |
| 12-18 | Point MOOR - (Paul Leon) Service error. | so |
| 12-19 | Point MOOR - (Brandon Keane) Kill by Josh Howley (from Adam Quinn). |
| 13-19 | Point OCC - (Brandon Keane) Attack error by Josh Howley. | so |
| 13-20 | Point MOOR - (Brad Hemmerling) Service error. | so |
| 14-20 | Point OCC - (Erik Varney) Kill by Troy Tomasello (from Luke Ammerman). | so |
| 14-21 | Point MOOR - (Jon Parry) Kill by Josh Howley (from Adam Quinn). | so |
| 15-21 | Point OCC - (Josh Howley) Kill by Troy Tomasello. | so |
| 15-22 | Point MOOR - (Troy Tomasello) Kill by Tyler Peterson (from Adam Quinn). | so |
| 16-22 | Point OCC - (Tyler Peterson) Kill by Brad Hemmerling (from Paul Leon). | so |
| 16-23 | Point MOOR - (Luke Ammerman) Kill by Kyle Auge (from Adam Quinn). | so |
| 17-23 | Point OCC - (Kyle Auge) Kill by Brad Hemmerling (from Paul Leon). | so |
| 17-24 | Point MOOR - (Harrison Phelps) Kill by Trevor Willenberg, block error by Paul Leon. | so |
| 18-24 | Point OCC - (Adam Quinn) Kill by Brad Hemmerling (from Paul Leon). | so |
| 18-25 | Point MOOR - (Paul Leon) Kill by Josh Howley (from Erik Varney). | so |
| 19-25 | Point OCC - (Brandon Keane) Kill by Brad Hemmerling (from Paul Leon). | so |
| 19-26 | Point MOOR - (Brad Hemmerling) Kill by Ian Cafferty (from Adam Quinn), block error by Richard De St. Jean. | so |
| 19-27 | Point MOOR - (Erik Varney) Attack error by Troy Tomasello (block by Kyle Auge; Tyler Peterson). |
| 20-27 | Point OCC - (Erik Varney) Service error. | so |
| 20-28 | Point MOOR - (Jon Parry) Kill by Kyle Auge (from Adam Quinn). | so |
| 21-28 | Point OCC - (Josh Howley) Kill by Luke Ammerman (from Michael Ensign). | so |
| 22-28 | Point OCC - (Troy Tomasello) Attack error by Kyle Auge (block by Jeff Patton; Luke Ammerman). |
| 23-28 | Point OCC - (Troy Tomasello) Attack error by Tyler Peterson (block by Jeff Patton; Michael Ensign). |
| 23-29 | Point MOOR - (Troy Tomasello) Kill by Tyler Peterson (from Adam Quinn). | so |
| 24-29 | Point OCC - (Tyler Peterson) Kill by Michael Ensign (from Harrison Phelps). | so |
| 24-30 | Point MOOR - (Luke Ammerman) Service error. | so |
| For MOOR: Adam Quinn; Kyle Auge; Tyler Peterson; Brandon Keane; Ian Cafferty; Josh Howley; libero Erik Varney. |
| For OCC: Jeff Patton; Harrison Carroll; Troy Tomasello; Paul Leon; Brad Hemmerling; Richard De St. Jean; libero Harrison Phelps. |
| 0-1 | Point MOOR - (Harrison Phelps) Kill by Tyler Peterson (from Adam Quinn). | so |
| 1-1 | Point OCC - (Tyler Peterson) Kill by Harrison Carroll (from Paul Leon). | so |
| 2-1 | Point OCC - (Troy Tomasello) Attack error by Trevor Willenberg (block by Cameron Karkut; Jeff Patton). |
| 2-2 | Point MOOR - (Troy Tomasello) Kill by Kyle Auge. | so |
| 3-2 | Point OCC - (Kyle Auge) Service error. | so |
| 4-2 | Point OCC - (Harrison Carroll) Kill by Brad Hemmerling (from Paul Leon). |
| 4-3 | Point MOOR - (Harrison Carroll) Kill by Josh Howley (from Adam Quinn). | so |
| 5-3 | Point OCC - (Adam Quinn) Kill by Jeff Patton (from Paul Leon). | so |
| 5-4 | Point MOOR - (Jon Parry) Service error. | so |
| 6-4 | Point OCC - (Brandon Keane) Kill by Brad Hemmerling. | so |
| 6-5 | Point MOOR - (Paul Leon) Kill by Tyler Peterson (from Adam Quinn). | so |
| 6-6 | Point MOOR - (Erik Varney) Kill by Josh Howley (from Adam Quinn). |
| 7-6 | Point OCC - (Erik Varney) Attack error by Josh Howley (block by Richard De St. Jean; Brad Hemmerling). | so |
| 7-7 | Point MOOR - (Brad Hemmerling) Kill by Tyler Peterson (from Josh Howley). | so |
| 8-7 | Point OCC - (Josh Howley) Kill by Troy Tomasello (from Paul Leon). | so |
| 8-8 | Point MOOR - (Harrison Phelps) Service error. | so |
| 8-9 | Point MOOR - (Tyler Peterson) Kill by Trevor Willenberg (from Adam Quinn). |
| 8-10 | Point MOOR - (Tyler Peterson) Kill by Kyle Auge (from Adam Quinn). |
| 8-11 | Point MOOR - (Tyler Peterson) Kill by Trevor Willenberg (from Josh Howley). |
| 8-12 | Point MOOR - (Tyler Peterson) Attack error by Brad Hemmerling. |
| 9-12 | Point OCC - (Tyler Peterson) Kill by Troy Tomasello (from Paul Leon). | so |
| 9-13 | Point MOOR - (Troy Tomasello) Attack error by Troy Tomasello (block by Kyle Auge). | so |
| 10-13 | Point OCC - (Kyle Auge) Service error. | so |
| 10-14 | Point MOOR - (Harrison Carroll) Kill by Trevor Willenberg (from Adam Quinn). | so |
| 11-14 | Point OCC - (Adam Quinn) Kill by Brad Hemmerling (from Paul Leon). | so |
| 12-14 | Point OCC - (Jon Parry) Attack error by Trevor Willenberg (block by Brad Hemmerling; Richard De St. Jean). |
| 12-15 | Point MOOR - (Jon Parry) Kill by Josh Howley (from Adam Quinn). | so |
| 13-15 | Point OCC - (Brandon Keane) Kill by Brad Hemmerling (from Paul Leon). | so |
| 13-16 | Point MOOR - (Paul Leon) Kill by Josh Howley (from Adam Quinn). | so |
| 14-16 | Point OCC - (Erik Varney) Kill by Brad Hemmerling (from Paul Leon). | so |
| 14-17 | Point MOOR - (Brad Hemmerling) Kill by Kyle Auge (from Adam Quinn). | so |
| 14-18 | Point MOOR - (Josh Howley) Kill by Kyle Auge. |
| 14-19 | Point MOOR - (Josh Howley) Attack error by Luke Ammerman. |
| 15-19 | Point OCC - (Josh Howley) Kill by Troy Tomasello (from Paul Leon). | so |
| 15-20 | Point MOOR - (Harrison Phelps) Kill by Kyle Auge (from Adam Quinn). | so |
| 16-20 | Point OCC - (Tyler Peterson) Kill by Luke Ammerman (from Paul Leon), block error by Adam Quinn. | so |
| 16-21 | Point MOOR - (Justin Johnson) Service error. | so |
| 17-21 | Point OCC - (Kyle Auge) Kill by Jeff Patton (from Paul Leon). | so |
| 17-22 | Point MOOR - (Luke Ammerman) Service error. | so |
| 17-23 | Point MOOR - (Adam Quinn) Kill by Trevor Willenberg (from Josh Howley). |
| 18-23 | Point OCC - (Adam Quinn) Kill by Brad Hemmerling (from Paul Leon). | so |
| 18-24 | Point MOOR - (Jon Parry) Service error. | so |
| 18-25 | Point MOOR - (Brandon Keane) Attack error by Brad Hemmerling (block by Ian Cafferty; Josh Howley). |
| 19-25 | Point OCC - (Brandon Keane) Service error. | so |
| 19-26 | Point MOOR - (Paul Leon) Kill by Ian Cafferty (from Adam Quinn). | so |
| 20-26 | Point OCC - (Erik Varney) Attack error by Josh Howley. | so |
| 20-27 | Point MOOR - (Brad Hemmerling) Kill by Kyle Auge (from Adam Quinn). | so |
| 21-27 | Point OCC - (Josh Howley) Service error. | so |
| 22-27 | Point OCC - (Harrison Phelps) Attack error by Tyler Peterson (block by Justin Johnson; Jeff Patton). |
| 23-27 | Point OCC - (Harrison Phelps) Kill by Brad Hemmerling (from Paul Leon). |
| 23-28 | Point MOOR - (Harrison Phelps) Service error. | so |
| 23-29 | Point MOOR - (Tyler Peterson) Attack error by Harrison Carroll (block by Kyle Auge; Adam Quinn). |
| 24-29 | Point OCC - (Tyler Peterson) Kill by Brad Hemmerling (from Paul Leon). | so |
| 25-29 | Point OCC - (Justin Johnson) Attack error by Trevor Willenberg (block by Harrison Carroll). |
| 25-30 | Point MOOR - (Justin Johnson) Service error. | so |